Apple iPhone 11 Pro 512GB, Gold xususiyatlari, narxi va sharhlari, haqida
Qisqahcha ma’lumot
Operatsion sistema versiyasi: iOS 13
Face ID Datchigi: Mavjud
Xarakter va tavsif
Umumiy ma’lumot
Face ID Datchigi | Mavjud |
Anons qilingan sanasi | Sentyabr,2019 |
Operatsion sistema versiyasi | iOS 13 |
SIM-karta turi va soni | Nano-SIM and/or Electronic SIM card |
Og‘irligi | 188 g |
O‘lchami | 71.4x144x8.1 mm |
Aloqa
NFC | Mavjud |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Sputnikli navigatsiya | GSM 900/1800/1900, 3G, 4G LTE, LTE-A, VoLTE |
Xotira va protsessor
Tezkor xotira hajmi | 512 MB |
Videoprotsessor | Apple GPU (4-core graphics) |
Protsessor yadrolari soni | 6 |
Protsessor | Apple A13 Bionic (7 nm+) |
Ta’minot
Musiqa tinglash davomiyligi | 65 soatgacha |
Suhbat davomiyligi | 18 soatgacha |
Akkumulyator sig’imi | 3046 mAh battery |
Batareya turi | Li-Ion |
Tez quvvat olish funksiyasi | Mavjud |
Kamera
Old kamera | 3 MP |
Asosiy kamera | 12MP + 12MP + 12MP |
Smartfon displeyi
Diagonal | 5.8″ |
Ekran o’lchami | 1125 x 2436 pixels |
Displey turi | Super Retina XDR OLED |